Product Details:
| Horse Power | 5 HP |
| Brand | carrier container compressor |
| Compressor Technology | Reciprocating Compressor |
| Cooling Method | Air Cooled |
| Is It Portable | Yes |
| Warranty | 1 Year |
| Motor Speed | 1750 RPM |
| Weight | 135 kg |
| Frequency | 50/60 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | More than 20 HP, 20 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Model Name/Number | CARRIER/SABROE/BOCK/BITZER/YORK JOHNSON CONTROL |
| Brand | carrier |
| Compressor Technology | Reciprocating Compressor |
| Lubrication Style | oil pump |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | yes |
| No. Of Cylinder | 4 |
| Cylinder Type | sleeve |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Model Name/Number | CARRIER/SABROE/BOCK/BITZER/YORK JOHNSON CONTROL |
| Brand | carrier 06d |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Services : Refrigerated Container on Rent-Hire-lease | Portable Cold Storage on Rent-Hire-lease | Portable Cold Store | Cold Storage Container on Rent-Hire-lease | Reefer Container on Rent | Reefer Container Rental Service | New Reefer Container on Rent | Refurbished Refrigerated Container on Rent | Portable Cold Store Container Services | Reefer Container Maintenance and repair services | Reefer Container Repair | Reefer Container Service | Reefer Container Maintenance | Reefer Container spares | Cold Storage container Rental service | Used Shipping Container | Shipping Container on Rent | Dry Container on Rent | Portable normal container on Rent | 10 | 20 | 40 Ft reefer container on Hire | Cold storage container on rent | Brand new reefer containers for sale | Brand new reefer container on rent | Superstore container on sale | superstore container on rent | Reefer container spares | Cold container on rent | AC container on rent | Refrigerated container on rent | Refrigerated container on sale | Reefer container repairing services | Cold Storage container repairing services | Refrigerated container repairing and maintenance
Jaipur | Udaipur | Pune | Bangalore | Delhi | Indore | Maharastra | Madhya Pradesh | Aurangabad | Nagpur | Nashik | Solapur | Bhavnagar | Jamnagar | Junagadh | Gandhinagar | Nadiad | Morbi | Surendranagar | Gandhidham | Veraval | Navsari | Bharuch | Anand | Mehsana | Dahej | Porbandar | Godhra | Sidhpur | Maharastra | Mumbai | Vashi | Rajasthan | Kolhapur | Malegaon | Panvel | Jalgaon | Ahmednagar | Punjab | Haryana | Delhi | Mumbai | Thane | Rajasthan | Madhyapradesh | Hyderabad | Telengana | Tamil Nadu | Chennai | Bhopal | Mandideep | VadodaraPan India Service : Ahmedabad | Vadodara | Mundra | Halol | Surat | Ankleshwar | Dahej | Gujarat | Baroda | Rajkot | Baddi and Solan
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP, 20 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Brand | Carrier/Sabroe/york/jhonson controll/ bitzer |
| Compressor Technology | Reciprocating Compressor |
| Phase | 3 |
| Discharge Pressure | 400 psi |
| Air Quality Standard | Class I |
| Cooling Method | Water Cooled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Mumbai |
| Mode Of Repairing | Mechanical + Electrical |
| Location/City | Pan India |
| Warranty After Repair | Yes |
| Usage/Application | marine and oil and gas |
Additional Information:
Product Details:
| Horse Power | 20 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Model Name/Number | bock fx14/ fx16 |
| Brand | bock |
| Compressor Technology | Reciprocating Compressor |
Product Details:
| Horse Power | 20 HP |
| Model Name/Number | carrier reconditioned compressor |
| Brand | carrier 5h120 |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 400psi |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | yes |
| Motor | yes |
| Frequency | 50/60 |
| No. Of Cylinder | 12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Spare Type | Piston Rings |
| Model Name/Number | carlyle 5h-40 |
| Body Material | Mild Steel |
| Brand | carlyle |
| Compressor Technology | Reciprocating Compressor |
| Cooling Method | Water Cooled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Power Source | AC Three Phase |
| Motor Power | 10 HP |
| Maximum Flow Rate | More Than 100 CFM |
| Pressure | More Than 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Brand | 5h120 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Brand | refrigeration |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | CARRIER/SABROE/BOCK/BITZER/YORK JOHNSON CONTROL |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | yes |
Product Details:
| Horse Power | 20 HP |
| Brand | sabroe , jhonson controll |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | sabroe cmo14/16/18/,Sabroe cmo24/cmo 26/cmo28 / Jhonson controll cmo34/ cmo38 |
| Cooling Method | Water Cooled |
Additional Information: